Our range of products include bold groundnut with shell and java groundnut without shell.
₹ 65 / Kg Get Latest Price
| Variety | Bold (Runner) |
| Count per Ounce | 50/60 |
| Usage | Food Industry |
| Calorific Value | 3800 kcal/kg |
| Form | In-Shell |
| Moisture Content | ≤10% Max |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Polished | No |
| Is It Organic | Yes |
| Is It Fssai Certified | Yes |
Minimum order quantity: 10000 Kg
Our Bold Groundnut With Shell are sourced from Gujarat and Rajasthan, offering bold pods and high oil content.
They are naturally dried and packed to maintain quality during storage and transportation.
Variety: Bold / Java
Packing: 25 / 50 kg PP or jute bags
Moisture: ≤10%
₹ 80 / Kg Get Latest Price
| Variety | Java |
| Count (per Ounce) | 50/60 |
| Count per Ounce | 50/60 |
| Origin | Rajasthan |
| Oil Content (%) | 48-52% |
| Moisture Content (%) | Max 8% |
| Aflatoxin Level (PPB) | Below 10 ppb |
| Foreign Matter (%) | Max 1% |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
Minimum order quantity: 10000 Kg
S.R.Godara (Managing director)
Techiementor International LLP
PNO E9/508, Chitrakooty, Deepak Agency
Jaipur - 302021, Rajasthan, India